Shop by diamonds
Lorem ipsum dolor sit amet consectetur. Porttitor commodo semper eros pretium risus vel non bibendum sit.
Sr. | Type | Shape | Carat | Quality | Color | Size | Weight |
---|---|---|---|---|---|---|---|
1 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 00-0 | 0 - 0pointer |
2 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 000-00 | 0 - 0pointer |
3 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 0000-000 | 0 - 0pointer |
4 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 00000-0000 | 0 - 0pointer |
5 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 0-1 | 0 - 0pointer |
6 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 1.25cts | 1.2 - 1.3pointer |
7 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 1.5-2 | 0 - 0pointer |
8 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 1.5cts | 1.45 - 1.6pointer |
9 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 10.5-11 | 0 - 0pointer |
10 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 10-10.5 | 0 - 0pointer |
11 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 1-1.5 | 0 - 0pointer |
12 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 11.5-12 | 0 - 0pointer |
13 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 11-11.5 | 0 - 0pointer |
14 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 12.5-13 | 0 - 0pointer |
15 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 12-12.5 | 0 - 0pointer |
16 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 13.5-14 | 0 - 0pointer |
17 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 13-13.5 | 0 - 0pointer |
18 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 14.5-15 | 0 - 0pointer |
19 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 14-14.5 | 0 - 0pointer |
20 | Labgrown | RD | 0.01 | VVS-VS | D-E-F | 15.5-16 | 0 - 0pointer |
« Previous
Showing 1 to 20 of 55 results
1
Please enter carats to add to cart!
Our jewel store offers a stunning collection of high-quality gems and jewelry pieces that are sure to elevate your style and make a statement.