Shop by diamonds
Lorem ipsum dolor sit amet consectetur. Porttitor commodo semper eros pretium risus vel non bibendum sit.
Sr. | Type | Shape | Carat | Quality | Color | Size | Weight |
---|---|---|---|---|---|---|---|
1 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 3.80X2.60 | 0 - 0pointer |
2 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 4.00X2.55 | 0 - 0pointer |
3 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 4.00X3.00 | 0 - 0pointer |
4 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 4.20X2.80 | 0 - 0pointer |
5 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 4.30X3.00 | 0 - 0pointer |
6 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.00X3.00 | 0 - 0pointer |
7 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.00X3.30 | 0 - 0pointer |
8 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.20X3.35 | 0 - 0pointer |
9 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.40X3.50 | 0 - 0pointer |
10 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.50X3.30 | 0 - 0pointer |
11 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 5.60X3.80 | 0 - 0pointer |
12 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.00X3.70 | 0 - 0pointer |
13 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.00X4.00 | 0 - 0pointer |
14 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.00X4.20 | 0 - 0pointer |
15 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.10X4.30 | 0 - 0pointer |
16 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.20X4.10 | 0 - 0pointer |
17 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.30X4.00 | 0 - 0pointer |
18 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.70X4.50 | 0 - 0pointer |
19 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 6.75X4.40 | 0 - 0pointer |
20 | Labgrown | PRS | 0.01 | VVS-VS | D-E-F | 7.00X4.70 | 0 - 0pointer |
« Previous
Showing 1 to 20 of 30 results
1
Please enter carats to add to cart!
Our jewel store offers a stunning collection of high-quality gems and jewelry pieces that are sure to elevate your style and make a statement.