Shop by diamonds
Lorem ipsum dolor sit amet consectetur. Porttitor commodo semper eros pretium risus vel non bibendum sit.
Sr. | Type | Shape | Carat | Quality | Color | Size | Weight |
---|---|---|---|---|---|---|---|
1 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 1.60X1.15 | 0 - 0pointer |
2 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 1.80X1.20 | 0 - 0pointer |
3 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 2.00X0.80 | 0 - 0pointer |
4 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 2.00X1.00 | 0 - 0pointer |
5 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 2.00X1.35 | 0 - 0pointer |
6 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 2.30X1.30 | 0 - 0pointer |
7 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 2.40X0.90 | 0 - 0pointer |
8 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.00X1.00 | 0 - 0pointer |
9 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.00X2.00 | 0 - 0pointer |
10 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.20X1.55 | 0 - 0pointer |
11 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.40X1.70 | 0 - 0pointer |
12 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.50X1.50 | 0 - 0pointer |
13 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.60X1.80 | 0 - 0pointer |
14 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.75X1.50 | 0 - 0pointer |
15 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 3.80X1.90 | 0 - 0pointer |
16 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 4.00X1.60 | 0 - 0pointer |
17 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 4.00X1.75 | 0 - 0pointer |
18 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 4.00X2.00 | 0 - 0pointer |
19 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 4.20X2.35 | 0 - 0pointer |
20 | Labgrown | BUG | 0.01 | VVS-VS | D-E-F | 4.50X1.90 | 0 - 0pointer |
« Previous
Showing 1 to 20 of 195 results
1
Please enter carats to add to cart!
Our jewel store offers a stunning collection of high-quality gems and jewelry pieces that are sure to elevate your style and make a statement.